Explore a range of options designed to optimize your financial infrastructure and pave the way for seamless operations.
The Wildebeest Migration is on. Don't miss out on one of the 7 wonders of the world.
Catch all the action with our 3 days package from as low as Kshs 13,999 per person sharing, inclusive of meals, accommodation, transport, and comprehensive game drives to witness this spectacular event that happens every year between July and October.
| Hotel Options | Rate Per Person Sharing (Kshs) |
|---|---|
| Masai Mara Options | |
| Mara Budget Camp | 13,999 |
| Ol Moran Tented Camp | 19,070 |
| La Maison Royale Mara | 22,260 |
| Mara Figtree Camp | 25,420 |
| Siana Springs Tented Camp | 25,420 |
| Mara Simba Oryx | 26,630 |
| Mara Chui Lodge | 27,860 |
| Mara Sopa Lodge | 30,760 |
| Mara Sarova Game Lodge | 38,722 |
| Ashnil Mara Camp | 38,780 |
| Fairmont Mara Safari Club | 38,780 |
| AA Lodge Mara | 39,060 |
| Keekorok Lodge | 39,955 |
| Mara Simba Lodge | 41,750 |
| Mara Serena Safari Lodge | 45,250 |
| Mara Intrepids Tented Camp | 50,820 |
| Samburu Options | |
| Sarova Shaba Game Lodge | 22,290 |
| Samburu Sopa Lodge | 24,070 |
| Samburu Simba Lodge | 24,830 |
| Samburu Intrepids Camp | 29,400 |
| Ashnil Samburu Camp | 30,370 |
| Amboseli Options | |
| Amboseli Sopa Lodge | 24,069 |
| Kilima Camp Amboseli | 25,645 |
| Ol Tukai Lodge | 28,560 |
| Kibo Safari Camp | 35,000 |
| AA Lodge Amboseli | 35,090 |
| Tsavo Options | |
| Sarova Taita Hills Game Camp | 18,930 |
| Sarova Salt Lick Game Lodge | 21,577 |
| Ashnil Aruba Lodge | 21,835 |
| Voi Wildlife Lodge | 22,800 |
| Man Eaters Camp | 23,815 |
| Manyatta Camp | 24,830 |
| Voyager Ziwani | 25,340 |
| Kilaguni Serena Safari Lodge | 32,405 |
Trip Type
Domestic
Cost PPS
Ksh 84500.00
Duration
01 July - 15th September
Room & Board
Varies
Transfers
All Inclusive
Book By
14 Days before trip
Make Your Reservation